This Image was ranked 13 by Bing.com for keyword jkt grup j.
IMAGE META DATA FOR brown velvet blazer IMAGETITLE: | brown velvet blazer |
IMAGE URL: | http://img3.etsystatic.com/000/0/6162997/il_fullxfull.313782403.jpg |
THUMBNAIL: | http://ts4.mm.bing.net/th?id=H.4849053634463687&pid=15.1&url=http%3a%2f%2fimg3.etsystatic.com%2f000%2f0%2f6162997%2fil_fullxfull.313782403.jpg |
IMAGE SIZE: | 212.73828125 KBs |
IMAGE WIDTH: | 1500 |
IMAGE HEIGHT: | 1188 |
DOCUMENT ID: | 4849053634463687 |
MEDIA ID: | 3E247320D08E5F3D944C429ED16ECB435692C9AF |
THUMBNAIL ID: | H.4849053634463687 |
SOURCE DOMAIN: | dif-drugs.com |
SOURCE URL: | http://dif-drugs.com/brown-velvet-blazer |
IMAGE HASH | e1ee4b597238e35aa7ceca234056229f |
THUMBNAIL HASH | c774433bd9af9e3e782840364fcddff7 |
SUPERFRESH STATUS: | false |
FRAME BREAKER STATUS: | 0 |
THUMBNAIL CROP COORDINATE: | 30 |
THUMBNAIL TYPE: | 3 |
THUMBNAIL SIZE: | 7480 Bites |
THUMBNAIL WIDTH: | 300 |
THUMBNAIL HEIGHT: | 237 |
THUMBNAIL FORMAT | image/jpeg |
No comments:
Post a Comment